Discover more download our brochure
Our brochures are in .pdf format and available to read digitally, if you would like a printed copy please don't hesitate to get in touch with our friendly customer service team.
NEW Arrival! R290 green gas heat pump heating, cooling + DHW system
Our M-series heat pumps are state-of-the-art devices that provide efficient and environmentally friendly heating or cooling of rooms. These high-performance heat pumps operate in the power range of 9, 12, 15, 22 kW. They are ideal for large rooms or buildings, providing comfortable thermal conditions. They are equipped with advanced technologies that ensure high energy efficiency and minimal energy consumption. This allows for significant savings compared to traditional heating systems.
Our heat pumps are more than just equipment, they are an elegant addition to your home’s architecture. The combination of innovative technology and elegant design allows our units to blend harmoniously into any exterior, emphasizing your home’s individuality.
Compressor with adjustable speed and inverter drive with 2 paramagnets (brushless). The quiet, highly efficient Hitachi rotary compressor is the heart of the system.
Control of two heating circuits via display (radiators and heated floors)
Our heat pumps are equipped with high quality components from renowned brands such as: Hitachi, Grundfos, Danfoss...
Full control and configuration of equipment using a phone application. You can easily control the climate in your home from anywhere in the world.
Covering all aspects of heat pump and system management on a 5" touch screen. It can be installed anywhere in your home. Current values, settings, statistics and planning are all available with one touch.
Variable speed, high efficiency pump Fully integrated, variable speed, high efficiency pump for the heating circuit modulates flow to match heating demand and overcome hydraulic resistance whilst maintaining peak efficiency.
Environmentally friendly refrigerant R290 The natural refrigerant propane R290 is an organic compound and is a hydrocarbon. It has a higher thermal conductivity compared to other refrigerants, which means that it can transport heat/cold into the home with maximum efficiency and requires significantly less electricity.
Outlet water temperature up to +75℃ Supply of hot water up to 75ºC for domestic needs without the need to use additional heating sources.
Stable Running at -25℃ Ambient Temperature Effectively removes and transports heat from the street even at very low outside temperatures of -25°C
Cascade connection up to 8 devices The software allows for connecting heat pumps in a cascade of up to eight devices of the same type. This design provides complete flexibility in building a system with the desired capacity.
![]() |
![]() |
![]() |
![]() |
||||||
Model | M06-R290-1P | M08-R290-1P | M08-R290-3P | M12-R290-1P | M12-R290-3P | M18-R290-1P PRO | M18-R290-3P PRO | ||
---|---|---|---|---|---|---|---|---|---|
Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 220-240/1/50 | 380-415/3/50 | 220-240/1/50 | 380-415/3/50 | |
Nominal Heating (Max) (A7∕6℃,W30∕35℃) | Heating capacity | kW | 2.92 - 9.10 | 4.10 - 12.10 | 4.10 - 12.10 | 4.30 - 15.20 | 4.30 - 15.20 | 7.24 - 21.90 | 7.24 - 21.90 |
Power input | kW | 0.61 - 2.11 | 0.79 - 2.85 | 0.79 - 2.85 | 0.87 - 3.73 | 0.87 - 3.73 | 1.50 - 5.88 | 1.50 - 5.88 | |
Current input | A | 2.80 - 9.25 | 3.45 - 13.04 | 1.62 - 4.57 | 4.02 - 16.38 | 1.78 - 6.04 | 6.86 - 30.25 | 2.82 - 9.16 | |
COP | W∕W | 4.31 - 5.66 | 4.24 - 5.57 | 4.24 - 5.57 | 4.07 - 5.57 | 4.07 - 5.57 | 3.82 - 5.59 | 3.82 - 5.59 | |
Nominal Heating (Max) (A7∕6℃,W47∕55℃) | Heating capacity | kW | 2.99 - 8.16 | 4.05 - 12.15 | 4.05 - 12.15 | 4.25 - 14.55 | 4.25 - 14.55 | 6.36 - 19.45 | 6.36 - 19.45 |
Power input | kW | 1.03 - 2.92 | 1.38 - 4.06 | 1.38 - 4.06 | 1.45 - 4.28 | 1.45 - 4.28 | 2.15 - 6.85 | 2.15 - 6.85 | |
Current input | A | 4.57 - 12.79 | 5.73 - 17.70 | 2.70 - 6.43 | 6.71 - 18.80 | 2.84 - 6.78 | 9.84 - 30.12 | 3.71 - 10.60 | |
COP | W∕W | 2.79 - 3.46 | 2.99 - 3.45 | 2.99 - 3.45 | 2.83 - 3.45 | 2.83 - 3.45 | 2.84 - 3.57 | 2.84 - 3.57 | |
Nominal Cooling (Max) (A35∕24℃,W12∕7℃) | Cooling capacity | kW | 1.38 - 5.70 | 3.65 - 8.59 | 3.65 - 8.59 | 3.65 - 11.04 | 3.65 - 11.04 | 4.55 - 17.20 | 4.55 - 17.20 |
Power input | kW | 0.67 - 2.44 | 1.12 - 3.31 | 1.12 - 3.31 | 1.12 - 3.97 | 1.12 - 3.97 | 1.85 - 7.31 | 1.85 - 7.31 | |
Current input | A | 3.06 - 10.27 | 5.18 - 14.47 | 1.97 - 5.25 | 5.18 - 17.44 | 1.97 - 6.30 | 8.47 - 32.1 | 2.99 - 11.26 | |
ERP level (outlet water temp. at 35℃) | / | A+ + + | A+ + + | A+ + + | A+ + + | A+ + + | A+ + + | A+ + + | |
Max. input power | kW | 3.5 | 5.40 | 5.85 | 5.40 | 5.85 | 7.5 | 10.5 | |
Max. input current | A | 15.0 | 25.0 | 10.0 | 25.0 | 10.0 | 35.0 | 17.0 | |
Refrigerant Type / Charge / GWP | ... / kg | R290∕0.55/3 | R290/1.05/3 | R290/1.05/3 | R290/1.05/3 | R290/1.05/3 | R290∕1.4/3 | R290∕1.4/3 | |
Rated water flow | m3∕h | 1.00 | 1.4 | 1.4 | 2.06 | 2.06 | 3.1 | 3.1 | |
Fan quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Fan motor type | / | DC inverter | |||||||
Compressor | / | DC inverter | |||||||
Circulating pump | / | Inverter type/ Built-in | |||||||
IP class | / | IPX4 | |||||||
Sound pressure at 1m distance | dB(A) | 46 | 43 | 43 | 53 | 54 | 56 | 56 | |
Max outlet water temperature | ℃ | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Water piping connections | / | G1 | G1 | G1 | G1 | G1 | G1 -1/4 | G1 -1/4 | |
Water Pressure drop | kPa | 20 | 20 | 20 | 20 | 20 | 55 | 55 | |
Operating temperature range (heating mode) | ℃ | -25 - 45 | |||||||
Operating temperature range (cooling mode) | ℃ | 16 - 45 | |||||||
Unpacked dimensions (L*D*H) | mm | 1187*418*805 | 1287*448*904 | 1287*448*904 | 1287*448*904 | 1287*448*904 | 1187*488*1456 | 1187*488*1456 | |
Packed dimensions (L*D*H) | mm | 1217*463*920 | 1317*493*1020 | 1317*493*1020 | 1317*493*1020 | 1317*493*1020 | 1217*538*1570 | 1217*538*1570 | |
UnPacked weight | kg | 110 | 134 | 134 | 134 | 134 | 195 | 195 | |
Packed weight | kg | 122 | 146 | 146 | 146 | 146 | 208 | 208 |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
COP (W/W) |
![]() |
Ambient temperature (℃) |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
EER (W/W) |
![]() |
Ambient temperature (℃) |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
COP (W/W) |
![]() |
Ambient temperature (℃) |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
EER (W/W) |
![]() |
Ambient temperature (℃) |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
COP (W/W) |
![]() |
Ambient temperature (℃) |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
EER (W/W) |
![]() |
Ambient temperature (℃) |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
COP (W/W) |
![]() |
Ambient temperature (℃) |
Capacity (kW) |
![]() |
Ambient temperature (℃) |
Power (kW) |
![]() |
Ambient temperature (℃) |
EER (W/W) |
![]() |
Ambient temperature (℃) |